|
Daily Reports
Stocks will closed to bank fishing on Saturday May 10th. This is because we are hosting the Water Industries annual match. We are still taking bookings for the boats. Sorry for any inconvenience.
|
|
| Date | Tuesday 13th May | | Report by | Matthew | | Best Catch | 16 fish for Andrew Grabham | | Best Bag Weighed in | 5 fish for 11lb 12oz Mr Bailey | | Best Rainbow | 3lb 10oz Mr Bailey | | Best Brown | 2lb 8oz Mr Jones | | Best Blue | 5lb for Sam Bailey | | Bank Average | 5.25 | | Boat Rod Average | 3.76 | | No. Doubles | 0 | Sport: with many of the boats out today practicing for tomorrow’s Lexus competition most anglers were keeping their cards close to their chest. However Andrew Grabham did divulge the fact that the fish were happy to take olive nomads on Di3 lines both from the boat and Bank! Andrew finished with 6 from the boat then a further 10 walking the bank. Neil Parkinson and Boat partner Joe McNabb had six fish to their boat, and although the conditions suggested otherwise the managed all the fish on buzzers along the Northern Shallows. Rob Denson had a very credible 9 fish today, finding most of the fish early on Rob tried many areas and found that if he kept moving he kept picking up the fish. Another man who found fish on the move was Sam Bailey, Sam even managed five fish on dries! Sam found fish right around the reservoir even temping a few to wets drifting the middle. Finishing the day with 15 fish is some going! Good angling Sam. On the bank Barnes Quarry was a good spot with Mr Brewer temping 4 good fish again to buzzers. Bens beach fished pretty good too with some good bags coming to green and orange fritz. Similar conditions tomorrow with sun and wind lets hope it’s as productive! Tight lines Matthew |
|
|
| Date | Monday 12th May. | | Report by | Paul. | | Best Catch | 8 fish for Mr Jones. | | Best Bag Weighed in | 2 fish weighing 7lb for Steve Wright. | | Best Rainbow | Several weighing 4lb. | | Best Brown | 1lb 8oz for Ian Greenwood. | | Best Blue | 4lb 8oz for Mark Tyndall. | | Bank Average | 3.33 fish per angler. | | Boat Rod Average | 3.50 fish per angler. | | No. Doubles | 0. | Sport: Once again the warm weather continued which is always welcome but today saw quite breezy conditions and I think that the combination of wind and sun may have affected the fishing slightly although there were still some good catches made. On the bank today was Fred Bateman who landed his five fish from several spots including Bell point and Hollins. Fred fished with small black patterns on a slow sinking line to take his catch. On the boats was Mr Jones who landed 8 trout, he found various lures effective and found his best tactic was to keep on the move, constantly drifting over fresh water. Steve Wright landed 5 trout and like Mr Jones found fish in several different areas with dark coloured patterns fished on a sinking line being his favoured tactic. Also on 5 fish was boat angler John Whitfield who fished with damsels and black lures on a sinking line, this time at Curry’s cast and the Alders. Ian Greenwood and Mark Tyndall, who collectively landed 12 trout, drifted all over the northern shallows and Willow isle to find their fish, with many of their trout being brownies. See you on the water Paul. |
|
|
| Date | Sunday May 11th | | Report by | Ben | | Best Catch | 11 trout for Darren Booth | | Best Bag Weighed in | 4 fish for 13lbs Stuart Appleby | | Best Rainbow | 20lbs 8oz Darren Booth | | Best Brown | 2lbs 6oz Pete Higham | | Best Blue | 4lbs 9oz Mr P Clough | | Bank Average | 2.2 | | Boat Rod Average | 3.5 | | No. Doubles | 1 | Sport: The top story today is about one fish, a stunning 20lb 8oz rainbow caught by Darren Booth. Darren was fishing near Willow Island with fellow Masterline Stocks member Nick Halstead when his sinking line locked up. At first Darren didn’t realise just how big a fish he had hooked into and started to play it quite hard. Nick was first to see it as it swam past the boat then stripped Darren’s line down to the backing. Nick was quick to tell him to take it easy it’s a big un! Darren finally managed to get it back to the boat and he caught his first glimpses of the fish, unfortunately it then stripped him down into the backing for a second time and he feared that this was a battle he was not going to win. After about 15 minutes it did come to the net and after a quick photo it was returned to fight another day. Both Nick and Darren said that they have never seen such a strong fish, even when it was returned it thrashed the water with its tail and sped off to the depths (The Pictures are below.) Darren and Nick were also top boat even though Nick had to leave early. They had a total of 19 trout to the boat and caught on a variety of lines and flies. The big one took a damsel but they also caught well on buzzers and other lures. Fishing in a similar area were Husband and wife team Gary and Michelle Mills they too were amongst the fish, they had a total of 14 fish which all fell to buzzers. The results on the boats today were mixed and we saw a wide spread of methods that seemed to be working from dries to Di5s so its hard to pick just one out. The best areas were Newclose, Willow Island and Hollins. On the bank the best catch went to Stuart Appleby who took 7 trout on lures from Ben’s Beach. Tight Lines Ben  Darren Booth with a monster Stocks rainbow of 20lbs 8oz |
|
|
| Date | Saturday 10th May 2008 | | Report by | Pete Scholes | | Best Catch | Malcolm Hunter with 10 fish | | Best Bag Weighed in | Andy Preece 8 fish for 17lb 13 oz | | Best Rainbow | Adrian Evans with 9lb 14oz | | Best Brown | John Keeley with 9lb 8oz | | Best Blue | Dave Johnson 6lb 4 oz | | Bank Average | 2.04 | | Boat Rod Average | 1.82 | | No. Doubles | 0 | Sport: Firstly an apology for the late report but Saturday was the Water Industry Game Fishing Championships. A bright hazy day at stocks made for some challenging sport for the 120 wigfic competitors on the bank. But the fish were there and some good bags were recorded especially from Newclose bay where Andy Preece took 8 fish for 17lb 13oz, which was the biggest bag of the day and won him the individual title. Well-done Andy. Paul Shaw came a close second as he had had 7 fish by 11:30 but struggled to reach his limit till 15:30.The overall team champions were EA North West Region with 73 points and 36lb 6oz of trout so well done North west good to see the local boys take the title. The biggest fish of the day also taken in the competition was a 9lb 14oz rainbow by Adrian Evans. The majority of fish taken succumb to blobs, boobies or lures on sinking lines. The best boat return of the day came from Jim and Malcolm hunter who landed 17 fish to the boat, Malcolm had 10 fish on cats whisker and Jim had seven on the blob.Tight lines pete   Andy Preece indivual winner & WIGFiC team champions EA North West
|
|
|
| Date | Friday May 9th | | Report by | Pete Scholes | | Best Catch | John Emerson with 12 fish | | Best Bag Weighed in | Mr Southern with 15lb 2oz | | Best Rainbow | Robin Crawshaw and John Keeley with 15lb approx | | Best Brown | Gary de’vroos with 4.5lb | | Best Blue | Mr Coates with 4lb | | Bank Average | 4.81 | | Boat Rod Average | 3.67 | | No. Doubles | 2 | Sport: Another rod busting day a Stocks reservoir with near perfect conditions there was bound to be some good returns. The best fish of the day from the bank was eventually landed by John keeley after it stripped him half way into his backing and put up a monster struggle. John eventually landed the leviathan, which weighed in at an approximate 15lb and was returned safely to the water. Similarly the best fish from the boat was also returned and weighed approximately 15lb also. Robin Crawshaw caught the fish on a size 14 black buzzer and 5lb tippet so well landed Robin. The best bag of the day goes to Mr Southern with a net busting 15lb 2oz for a five-bag limit. A team of seven from Anglian Water had an impressive 51 fish between them but were playing their cards close to their chest as they were practising for the wigfic competition tomorrow. On the fly front, a good fall of hawthorns was seen today as well a good number beetles. Just a reminder that there is no bank angling tomorrow sat 10th may because of the competition. Also all boats are already booked. Tight lines Pete.  John Keeley 15lb rainbow |
|
|
| Date | Thursday 8th May. | | Report by | Paul. | | Best Catch | 15 fish for Mark Diamond. | | Best Bag Weighed in | 5 fish weighing 21lb 8oz for Jan Webb. | | Best Rainbow | 9lb 12oz for Jan Webb. | | Best Brown | 8lb for Rob Denson. | | Best Blue | 5lb for William Crookshank. | | Bank Average | 4.8 fish per angler. | | Boat Rod Average | 6.5 fish per angler. | | No. Doubles | 0. | Sport: The sun shone again today and out of the wind it was very warm indeed. This weather is set to continue for the week and so hopefully is the hot fishing. Today saw some good catches recorded and some top quality fish landed including a 9lb 12oz rainbow that was caught by Jan Webb and was part of a 5 fish catch that weighed 21lb 8oz. Jan found Newclose to be the best area. Mark Diamond landed a cracking 15 fish catch from Grindys lawn with buzzers and nymphs on a floating line being his favoured method. The boats were equally productive with Rob Denson landing a total of 9 trout including an 8lb brownie and rainbows up to 4lb 8oz with all his fish taking various mini lures. Also enjoying great boat fishing was Pete Cowan who also landed 9 fish, once again quality rainbows weighing up to 5lb, however Pete found Nymphs fished in Newclose to be his best tactic. See you on the water Paul. |
|
|
| Date | Wednesday 6th May | | Report by | Matthew | | Best Catch | 15 fish for Philip King | | Best Bag Weighed in | 4 fish for 18lb 11oz Martin Dearden | | Best Rainbow | 7lb for Mark Maxwell | | Best Brown | 13lb 9oz Martin Dearden | | Best Blue | 6lb for Philip King | | Bank Average | 6.21 | | Boat Rod Average | 4.18 | | No. Doubles | 1 | Sport: Another lovely day here at Stocks with glorious sunshine and a better rod average! Philip King was on form once again in his float tube with a good catch of 15 fish! Philip mainly fished Hollins with Damsel lures to tempt some cracking fish including a lovely 6lb blue. Top guys on the boats today were John Sutton and Doug Oldfield. John and Doug had some good sport with 18 fish to there boat slow buzzers was the key with four fished on a cast of around 22 foot. They found the best spots to be the Dam and Newclose with all the fish taken in the top couple of foot of water. Once again those Damsels did the business for Keith Landless with 8 fish returned in all but 5 hours. Lets not forget those Diawl bachs; Nick Taylor sure didn’t with 10 fish to them! Nick fished right along Ben’s beach just letting the wind bring the flies round. Martin Dearden had a fish of a lifetime, in fact it was one of the prettiest brown trout I have seen this season! Mark landed the 13lb 9oz Brownie down in Hollins only a couple of casts shy of calling it a day! Although the cloud cover never really came today the sport has been fantastic with fish still topping in the bright sun. P.s there are still a couple of boats available for Saturday. Don’t forget the bank will not be able to be fished this Saturday due to the water industries competition. Tight lines Matthew. Martin Dearden who caught this gorgeous 13lb 9oz brownie and the sun!!
|
|
|
| Date | Tuesday 6th May | | Report by | Matthew | | Best Catch | 13 fish for Steve Smalley | | Best Bag Weighed in | 3 fish for 6lb | | Best Rainbow | 3lb Steve Smalley | | Best Brown | 2lb D. Adams | | Best Blue | 3lb | | Bank Average | 2.33 fish per angler | | Boat Rod Average | 3.25 | | No. Doubles | 0 | Sport: Well a bit tougher today compared to the top sport we have seen. Steve Smalley however managed 13 fish off the boat. Steve took all his fish straight lining buzzers. No one spot stood out for him with fish coming from all areas drifting tight in. Good angling Steve! Elsewhere top patterns seem to be little tadpole lures fished a little deeper than usual due to today’s blearing sunshine. A little earlier than usual this year we have an unusual abundance of minnow around the edges of the water, this in turn has some larger fish hitting the fry, one to watch out for on a quieter day. Fish were still coming from around Gull Island and the Northern shallows, with buzzers still the top choice. The temperature is due to keep up, the wind is set to drop, and the cloud cover is coming! That rod average is going to climb significantly over the next few days. Tight lines, Matthew Ps Please don’t forget to hand in your returns tickets they are so important for the averages. |
|
|
| Date | Monday May 5th | | Report by | Ben | | Best Catch | 15 fish for Mathew Colley | | Best Bag Weighed in | 5 fish for 30lbs! Mathew Colley | | Best Rainbow | 8lbs 4oz Rudolph Quigliana | | Best Brown | 6lbs 8oz Paul Every | | Best Blue | 12lbs 4oz Mathew Colley | | Bank Average | 4.9 fish per man | | Boat Rod Average | 4.3 fish per man | | No. Doubles | 1 | Sport: Todays conditions looked perfect: very light winds, overcast skies, high temperatures and the rings of rising fish could be seen over the water. It seemed dries would be the call of the day as there were plenty of buzzers, alder fly, beetles and the odd olive on the water. However these rising fish proved tricky to tempt and surprisingly some of the best catches of the day fell to long lined buzzers and lures. In the top boat were fishing buddies Dermot Speight and Mike Gadd who found their best method was to target rising fish with lures. They quickly covered the fish then drew the fly back and more often than not this resulted in a chase and a take. They finished the day with 20 trout between them. Nearly all their fish came from Newclose Bay. David Manning was putting Paul Bebb’s buzzers to good use at Willow Island landing a very credible 13 fish catch. He said that the trout preferred them absolutely static. Tony Taylor had 12 fish to his boat at the Willows; he found both static nymphs and drawing lures past rising fish to be working well. Tony had many other takes, follows, nips and pulls. Fishing both the Islands was Mr and Mrs Kirk who landed 14 trout to their boat on almost static green peas and diawl bachs. We saw some belting fish caught from the shore today. The best bag came from Newclose and was caught by Mathew Colley. He fished a team of olive buzzers on a floating line and 5lb tippet, although he caught the best catch today with 15 trout that is only half the story. Mathew’s buzzer was snatched up by the best blue of the season so far. The fish tail walked across the surface and made several high leaps for freedom. The only way he could stop himself from being broken was to drop his rod every time it left the water. He did very well to land it and said that it was more like tarpon fishing than trout fishing! He then added an 8lb rainbow and 3 other cracking fish to his bag that tipped the scales to 30lbs. Good Angling. (Mathew is pictured below) Peter Whittle ventured up the east bank, he fished a bung and buzzers to take 14 trout and in Hollins bay Paul Williams also took 14 trout sweeping orange lures just under the surface. The best rainbow went to Rudolph Quigliana and weighed 8lbs 4oz (pictured below). He also took another 6 fish from Ben’s beach. Incidentally this is where Paul Every also caught the best brownie. Paul also had other good fish in his bag, which totalled 18lbs 8oz. The weather looks settled for the week ahead so we should see good catches continued. Tight lines Ben   Left: Rudolph with an 8lb 4oz rainbow. Right: Mathew Colley with a 12lb 4oz blue trout and an 8lb rainbow. (part of a 30lb 5 fish bag.) |
admin
|
You are visitor number 209015
|
Bank House Reports >>
Doubles Club >>
Join our Mailing List >>
The best patterns this week. Click on the pattern for photo. 
Ken Whiteside with his new record brownie of 16lbs 12oz

Eric Glaister from Carlisle with a NEW FISHERY RECORD 22lbs 12oz
Record for Blue 12lbs 6oz Roger Danridge
Trout Recipe >>
Weather report >>
admin
|